General |
Status | Available |
Introduced | July 2005 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 |
Form factor | Block |
Antenna type | Internal |
|
Size |
Weight | 106 g (with battery) |
Dimensions | 107.5 x 46 x 17.5 mm |
|
Display |
Type | Graphical |
Coloured | Yes, TFT, 65K colors |
Size | 240 x 320 pixels |
| - 5-way navigation button |
|
Memory |
| - Card slot MiniSD
- 64 MB SDRAM
- 64 MB Flash ROM
- TI OMAP 850, 200 MHz processor
- Photo call |
|
Ringtones |
Polyphonic ringtones | Yes, 40 |
| - MP3 |
|
Networking |
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
DATA | Yes, EDGE, Class 10, |
WLAN | Yes, Wi-Fi 802.11b |
USB | Yes |
Bluetooth | Yes, 1.2 |
WAP | Yes |
Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
Infrared | Yes |
Email client | Yes |
| - Microsoft Windows Mobile 5.0 Smartphone
- Instant Messaging |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 1.3 MP, 1280x1024 pixels, video |
Java | Yes |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
T9 | Yes |
Handsfree | Yes |
| - MP3/AAC player
- Video/audio album
- Organiser |
|
Standard Battery |
Type | Li-Ion |
Amperage | 1050 mAh |
Standby time | GSM: 250h |
Talk time | GSM: 5h |
|
0 comments:
Post a Comment