General |
Status | Available |
Introduced | October 2006 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Form factor | Block |
Antenna type | Internal |
|
Size |
Weight | 116 g (with battery) |
Dimensions | 112 x 56 x 17 mm |
|
Display |
Type | Graphical |
Coloured | Yes, TFT touchscreen, 65K colors |
Size | 320 x 240 pixels |
| - Handwriting recognition |
|
Memory |
| - 64 MB RAM, 128 MB ROM
- TI OMAP850 200Mhz processor
- microSD (TransFlash) |
|
Ringtones |
Polyphonic ringtones | Yes, 40 |
| - MP3 |
|
Networking |
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
DATA | Yes, EDGE, Class 10, |
WLAN | Yes, Wi-Fi 802.11 b/g |
USB | Yes, 1.1 |
Bluetooth | Yes, 1.2 |
Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| - Microsoft Windows Mobile 5.0 PocketPC
- Instant Messaging |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 2 MP, 1600x1200 pixels, video |
Java | No |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Voice memo | Yes |
T9 | Yes |
Handsfree | Yes |
| - Pocket Office(Word, Excel, Outlook)
- MP3/AAC player
- Video/audio album
- File manager |
|
Standard Battery |
Type | Li-Ion |
Amperage | 1100 mAh |
Standby time | GSM: 150h |
Talk time | GSM: 4h |
|
0 comments:
Post a Comment