| General |
| Status | Available |
| Introduced | June 2007 |
| Announced | April 2007 |
| Network (2G) | GSM 900 / GSM 1800 |
| Form factor | Block |
| Antenna type | Internal |
| SAR Value | 0.385 W/Kg |
|
| Size |
| Weight | 110 g (with battery) |
| Dimensions | 106 x 52 x 15 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 65K colors |
| Size | 320 x 240 pixels |
| | - Handwriting recognition
- 4-way navigation pad |
|
| Memory |
| | - 64 MB RAM, 128 MB ROM
- SAMSUNG SC32442X 300MHz processor
- microSD (TransFlash) |
|
| Ringtones |
| Polyphonic ringtones | Yes, 64 |
| | - MP3 |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| USB | Yes, 1.1, miniUSB |
| Bluetooth | Yes, 1.2 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Infrared | Yes |
| Email client | Yes |
| | - Microsoft Windows Mobile 5.0 Pocket PC
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, 1600x1200 pixels, video |
| Java | Yes, MIDP 2.0 |
| Games | Yes, (changeable) |
| Clock | Yes |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice memo | Yes |
| T9 | Yes |
| Handsfree | Yes |
| | - Pocket Office (Word, Excel, PowerPoint, PDF viewer)
- Windows Media Player 10
- Video/audio album
- File manager |
|
| Standard Battery |
| Type | Li-Po |
| Amperage | 1020 mAh |
| Standby time | GSM: 150h |
| Talk time | GSM: 4h |
|
0 comments:
Post a Comment