| General |
| Status | Available |
| Introduced | July 2005 |
| Network (2G) | GSM 900 / GSM 1800 / GSM 1900 |
| Form factor | Slider |
| Antenna type | Internal |
|
| Size |
| Weight | 140 g (with battery) |
| Dimensions | 102 x 58 x 18.5 mm |
|
| Display |
| Type | Graphical |
| Coloured | Yes, TFT touchscreen, 65K colors |
| Size | 240 x 320 pixels |
| | - Handwriting recognition |
|
| Memory |
| | - 64MB RAM, 128MB ROM
- Intel PXA272 416 MHz processor
- miniSD
- Photo call |
|
| Ringtones |
| Polyphonic ringtones | Yes, 64 |
| | - MP3, AAC
- Stereo speakers |
|
| Networking |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| DATA | Yes, EDGE, Class 10, |
| WLAN | Yes, Wi-Fi 802.11b |
| USB | Yes, miniUSB |
| Bluetooth | Yes, 1.2 |
| WAP | Yes |
| Browser | Yes, WAP 2.0/xHTML, HTML (PocketIE) |
| Infrared | Yes |
| Email client | Yes |
| | - Microsoft Windows Mobile 5.0 PocketPC
- Instant Messaging |
|
| Features |
| Vibration | Yes |
| SMS | Send / Receive |
| MMS | Send / Receive |
| Camera | Builtin, 2 MP, CMOS, video, flash, video playback |
| Java | Yes |
| Games | Yes, 2 (changeable) |
| Games list | Solitaire and Jawbreaker |
| Clock | Yes |
| Alarm | Yes |
| Calendar | Yes |
| T9 | Yes |
| Handsfree | Yes |
| FM Radio | Yes |
|
| Standard Battery |
| Type | Li-Po |
| Amperage | 1530 mAh |
| Standby time | GSM: 150h |
| Talk time | GSM: 5h 30m |
|
0 comments:
Post a Comment